specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Browse through our selection of high-quality tents and accessories from our brand on the previous page:
Product Description: Experience expanded headroom and a larger front entry, creating a more spacious living area. Our tents now feature solution-dyed fabric, which not only enhances the quality but also contributes to a more environmentally friendly approach. The use of a single-pole DAC Angle SF Hub allows for increased usable interior space without adding extra weight.
Featured Products: - Fly Creek HV UL 1 Solution Dye - Fly Creek HV UL 2 Solution Dye - Tiger Wall UL 1 Solution Dye - Tiger Wall UL 2 Solution Dye - Copper Spur HV UL 1
Customer Reviews: - Fly Creek HV UL 1: 4.1 out of 5 stars, 29 reviews - Fly Creek HV UL 2: 4.1 out of 5 stars, 29 reviews - Tiger Wall UL 1: 4.6 out of 5 stars, 60 reviews - Tiger Wall UL 2: 4.6 out of 5 stars, 11 reviews - Copper Spur HV UL 1: 4.7 out of 5 stars, 292 reviews
Product Details: - Prices ranging from $279.97 to $288.56 - Packed weight varies from 2lbs to 2lbs 8oz - Packed size from 5” x 18.5” to 6” x 19.5” - Head height ranges from 38” to 42” - Number of doors and people accommodated differs based on the product - Solution Dye, Three Seasons, and Technical Comfort features available on all products
With technical comfort in mind, our award-winning Fly Creek tents are designed for ultralight adventures with increased headroom and improved architecture. The use of solution-dyed fabric enhances durability and reduces environmental impact. Our tents are easy to pitch, feature high-quality construction, and come with a lifetime warranty for added peace of mind. Enjoy a comfortable and sustainable camping experience with our innovative tent designs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Big Agnes | ||||
product_dimensions | 24"L x 11"W x 5"H | ||||
item_weight | 2 Pounds | ||||
floor_width | 132 Centimeters | ||||
recommended_uses_for_product | Camping & Hiking | ||||
occupancy | 1 Person | ||||
seasons | 3 Season | ||||
included_components | Stakes, Pole, Guy lines | ||||
water_resistance_technology | 1500 Mm | ||||
special_feature | Ultralight, Waterproof, Tent Stakes, UVProtection, Rainfly | ||||
occupant_capacity | 1 | ||||
design | Camping Tent | ||||
material | Aluminum, fabric, Polyurethane | ||||
color | Gray/Greige | ||||
sport | Camping & Hiking | ||||
age_range_description | Adult | ||||
installation_type | Free Standing | ||||
product_care_instructions | Hand Wash | ||||
pole_material_type | Aluminum | ||||
size | 1 Person | ||||
closure_type | Zipper | ||||
number_of_doors | 1 | ||||
floor_length | 24 Inches | ||||
maximum_height | 38 Inches | ||||
base_material | Nylon | ||||
number_of_poles | 1 | ||||
style | 1 Person | ||||
water_resistance_level | Waterproof | ||||
number_of_windows | 1 | ||||
number_of_pockets | 3 | ||||
stake_material | Aluminum | ||||
tent_floor_material | Nylon | ||||
number_of_vestibules | 1 | ||||
footprint_tarp_weight | 4 Ounces | ||||
rainfly_material | silicone treated nylon ripstop with a 1200mm water-resistant, polyurethane coating | ||||
is_waterproof | True | ||||
ultraviolet_light_protection | High UV resistance | ||||
upc | 841487134495 | ||||
global_trade_identification_number | 00841487134495 | ||||
manufacturer | Big Agnes | ||||
item_package_dimensions_l_x_w_x_h | 19 x 5.5 x 4.5 inches | ||||
package_weight | 0.98 Kilograms | ||||
item_dimensions_lx_wx_h | 18.5 x 4.72 x 4.72 inches | ||||
brand_name | Big Agnes | ||||
suggested_users | mens | ||||
number_of_items | 1 | ||||
part_number | THVFLY121 | ||||
customer_reviews |
| ||||
best_sellers_rank | #189,023 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #668 in Camping Tents | ||||
date_first_available | November 6, 2020 |
MORE FROM big agnes tent
MORE FROM recommendation