specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Explore the wide variety of outdoor equipment available from our brand in the store, including tents, sleeping bags, and sleeping pads. The Big House tent stands out for its spacious design, making it perfect for families enjoying car-camping trips or friends on biking adventures. With a tent floor size of 57 sq. ft. and a head height of 70”, there is plenty of room to stand up and move around comfortably. The large Accessory Vestibule, supported by poles, provides extra space for storing camping gear like chairs, bikes, and pets.
In Shelter Mode, the Big House can be set up simply using the fly, poles, and footprint (sold separately) to create a covered shelter that offers shade on hot days. The tent features two large doors with windows that offer ventilation options - keep the mesh open for airflow or zip up the polyester layer for complete closure. Storm flaps on the zippers ensure protection from the elements, while the full mesh ceiling allows for maximum airflow and stargazing at night. The bikini-style rainfly provides good coverage while maintaining access and airflow.
Setting up the tent is quick and easy thanks to pre-cut guylines and tensioners, as well as color-coded webbing and buckles for effortless assembly. Reflective elements make the tent visible at night, while pole-securement points on the rainfly ensure stability. The durable fabric and waterproof tape on all seams provide long-lasting protection against the elements. The tent comes with a lifetime warranty and includes a backpack-style carry bag, triangular mesh pockets, interior loops for attaching accessories, and lightweight aluminum hook stakes.
For added durability, we recommend using a Big Agnes footprint with your tent. Enhance your camping experience with mtnGLO Tent & Camp Lights, available separately. Get ready for your next outdoor adventure with the Big House tent from our brand, designed to provide comfort, convenience, and reliability in the great outdoors. Visit the store to find all the equipment you need for your camping trips.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Big Agnes | ||||
product_dimensions | 92"L x 90"W x 70"H | ||||
item_weight | 12.85 Pounds | ||||
floor_width | 90 Inches | ||||
recommended_uses_for_product | Camping & Hiking, Car Camping | ||||
shape | Triangular | ||||
occupancy | 4 Person | ||||
seasons | 3 Season | ||||
included_components | Carry Bag, Sta, Pole, Rainfly | ||||
water_resistance_technology | 1500 month | ||||
special_feature | Waterproof, Lightweight, Rainfly | ||||
occupant_capacity | 4 | ||||
design | Camping Tent | ||||
material | Polyester, Aluminum | ||||
color | Rooibos/Shale | ||||
sport | Camping & Hiking | ||||
age_range_description | Adult | ||||
installation_type | Free Standing | ||||
product_care_instructions | Hand Wash | ||||
pole_material_type | Aluminum | ||||
size | One Size | ||||
closure_type | Zipper | ||||
number_of_doors | 2 | ||||
maximum_height | 70 Inches | ||||
base_material | Polyester | ||||
style | 4 Person | ||||
water_resistance_level | Waterproof | ||||
number_of_windows | 2 | ||||
number_of_pockets | 8 | ||||
number_of_rooms | 4 | ||||
minimum_trail_weight | 12.85 Pounds | ||||
stake_material | Aluminum | ||||
tent_floor_material | Polyester | ||||
number_of_vestibules | 4 | ||||
number_of_guylines | 4 | ||||
number_of_stakes | 14 | ||||
rainfly_material | polyurethane | ||||
vehicle_service_type | Passenger Car | ||||
is_waterproof | True | ||||
upc | 841487143664 | ||||
form_factor | Cabin | ||||
global_trade_identification_number | 00841487143664 | ||||
manufacturer | Big Agnes | ||||
item_package_dimensions_l_x_w_x_h | 23.5 x 14.75 x 7 inches | ||||
package_weight | 5.92 Kilograms | ||||
item_dimensions_lx_wx_h | 92 x 90 x 70 inches | ||||
brand_name | Big Agnes | ||||
suggested_users | mens | ||||
number_of_items | 1 | ||||
part_number | TBH423 | ||||
model_year | 2023 | ||||
customer_reviews |
| ||||
best_sellers_rank | #272,071 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #890 in Camping Tents | ||||
date_first_available | December 8, 2022 |
MORE FROM big agnes tent
MORE FROM recommendation